This article presents the historical stock prices of First Republic Bank (FRC) from 2020 to 2023, showcasing the fluctuations and trends in its stock value over this period
About First Republic Bank Stock | FRCB bank stock
First Republic Bank (FRCB) is a well-established financial institution that provides a variety of banking and wealth management services. Its stock, as a publicly traded company, represents ownership in the bank and allows investors to participate in its performance and growth. First Republic Bank’s stock price is influenced by factors such as market conditions, economic indicators, and the bank’s financial performance. Investors monitor the stock to determine the bank’s worth, potential returns, and overall market sentiment.
First Republic Bank Stocks Industry and Sector | Banking Services , Financial |
First Republic Bank Stock Founded | 1985 |
First Republic Bank Stock CEO | Michael J. Roffler |
First Republic Bank Stock Headquarters | San Francisco, California, United States |
FRCB Bank stock Price history of 2023
FRCB Bank stock Price History Months | FRCB bank Stock Price |
---|---|
FRCB Bank Stock in May 2023 | 0.349 USD |
FRCB Bank Stock in April 2023 | 3.509 USD |
FRCB Bank Stock in March 2023 | 13.989 USD |
FRCB Bank Stock in February 2023 | 123.01 USD |
FRCB Bank Stock in january 2023 | 140.879 USD |
FRCB Bank stock Price history of 2022
FRCB Bank stock Price History Months | FRCB Bank stock Price |
---|---|
FRCB Bank Stock in December 2022 | 121.88 USD |
FRCB Bank Stock in November 2022 | 127.61 USD |
FRCB Bank Stock in Octomber 2022 | 120.10 USD |
FRCB Bank Stock in saptember 2022 | 130.54 USD |
FRCB Bank Stock in August 2022 | 151.83 USD |
FRCB Bank Stock in july 2022 | 162.70 USD |
FRCB Bank Stock in June 2022 | 144.20 USD |
FRCB Bank Stock in May 2022 | 155.02 USD |
FRCB Bank Stock in April 2022 | 149.22 USD |
FRCB Bank Stock in March 2022 | 162.09 USD |
FRCB Bank Stock in February 2022 | 173.25 USD |
FRCB Bank Stock in January 2022 | 173.58 USD |
FRCB Bank stock Price history of 2021
FRCB Bank stock Price History Months | FRCB Bank Stock Price |
---|---|
FRCB Bank Stock in December 2021 | 206.50 USD |
FRCB Bank Stock in November 2021 | 209.65 USD |
FRCB Bank Stock in October 2021 | 216.32 USD |
FRCB Bank Stock in saptember 2021 | 192.86 USD |
FRCB Bank Stock in August 2022 | 198.93 USD |
FRCB Bank Stock in july 2021 | 195.02 USD |
FRCB Bank Stock in June 2021 | 187.16 USD |
FRCB Bank Stock in May 2021 | 191.43 USD |
FRCB Bank Stock in April 2021 | 183.22 USD |
FRCB Bank Stock in March 2021 | 166.74 USD |
FRCB Bank Stock in February 2021 | 166.75 USD |
FRCB Bank Stock in January 2021 | 144.98 USD |
FRCB Bank stock Price history of 2020
FRCB Bank stock Price History Months | FRCB Bank Stock Price |
---|---|
FRCB Bank Stock in December 2020 | 146.92 USD |
FRCB Bank Stock in November 2020 | 129.55 USD |
FRCB Bank Stock in October 2020 | 126.14 USD |
FRCB Bank Stock in saptember 2020 | 109.05 USD |
FRCB Bank Stock in August 2020 | 112.91 USD |
FRCB Bank Stock in July 2020 | 112.47 USD |
FRCB Bank Stock in June 2020 | 105.99 USD |
FRCB Bank Stock in May 2020 | 108.16 USD |
FRCB Bank Stock in April 2020 | 104.29 USD |
FRCB Bank Stock in March 2020 | 82.27 USD |
FRCB Bank Stock in February 2020 | 100.57 USD |
FRCB Bank Stock in January 2020 | 110.87 USD |
FRCB bank stock Price FAQ
What was the 52-week high price of FRCB Bank stock?
52-week high price of FRCB Bank stock is 171.09 USD
What was the 52-week Low price of FRCB Bank stock?
52-week Low price of FRCB Bank stock is 0.27 USD
Disclaimer- This article is strictly for educational purposes and does not provide any advice or tips on investment or recommend buying or selling any stocks.